|
|
Deaths during 2021/2022
We have been advised by Pensions Services of the following deaths during 2021/2022:
| Albert Patten | 01/05/21 |
| Howard M Brown | (*) |
| Peter Finn | (*) |
| Edward H Griffiths | (*) |
| Arthur S Jones | (*) |
| Sue Barr | (*) |
| June A Smith | (*) |
| Hazel Chittleburgh | (*) |
| Bob Kenworthy | 14/05/21 |
| Stan Partner | (*) |
| Michael Davies | (*) |
| Elizabeth Foster | (*) |
| R W Gibson | (*) |
| Charles Wilson | (*) |
| Christopher Paradine | (*) |
| John Phyall | (*) |
| Bryan Roberts | (*) |
| George Tusa | (*) |
| Terry Cowling | 23/10/21 |
| Andrew Krasun | 24/10/21 |
| David Gray | 02/11/21 |
| William Maughan | 04/11/21 |
| Cheri Case | 07/11/21 |
| David Howard | 07/11/21 |
| Michael Curtis | 12/11/21 |
| Gordon Bonsall | (*) |
| Piers Cullen | (*) |
| Colin Hudson | (*) |
| Linda King(/Taylor) | 29/09/21 |
| Kevin Hitchings | 08/10/21 |
| Peter Odell | 24/10/21 |
| Geoffrey Pothecary | 27/10/21 |
| Paul Pengelly | (*) |
| John Young | (*) |
| Tony Webber | (*) |
| Andrew Paton | 07/11/21 |
| Philip Vining | 18/11/21 |
| Anthony Driver | 20/11/21 |
| Thomas Mounsey | 24/11/21 |
| Margaret White | 26/11/21 |
| Brian Heasman | 28/11/21 |
| Robert Sharpe | 02/12/21 |
| Martin Hughes | 09/12/21 |
| David Dawson | 10/12/21 |
| Frances Wild | 13/12/21 |
| Daniel Matthew (Matt) Taub | 19/12/21 |
| Barry Ennever | 22/12/21 |
| Nita Baker | 03/01/22 |
| Ronald Lewis | 04/01/22 |
| Antony (Tony) Proudman | 05/01/22 |
| Roger T Clark | 19/01/22 |
| William Jones | 19/01/22 |
| John F Bayes | 07/03/22 |
(*) - Please note that unfortunately we have not been reliably informed
of the dates of death!
However a Google of a persons name plus the word death or obituary
will often yield a reference to an appropriate
obituary in a local publication.
(Please note that IBM Pensions are now handled by XPS Pensions group:)
In the event of the death of a Retiree Club member,
the family should contact the IBM Plans, XPS Pensions Group by telephone on: 0118 214 3056,
or
by email to:
XPSadmin.IBM@xpsgroup.com or by letter to:
IBM Plans, XPS Pensions Group
Office 48, Pure Offices
One Port Way
Port Solent
Portsmouth
Hampshire, PO6 4TY
|